Schedule of Rates
Monthly Maintenance Fees
Meter Size | Water Only | Sewer Only | Two Services |
---|---|---|---|
3/4 | $10.86 | $14.56 | $25.42 |
1 | $23.81 | $31.98 | $55.79 |
1 1/4 | $44.72 | $60.95 | $105.67 |
1 1/2 | $44.72 | $60.95 | $105.67 |
2 | $70.51 | $95.65 | $166.16 |
3 | $138.23 | $188.33 | $326.56 |
4 | $214.34 | $292.59 | $506.93 |
6 | $425.21 | $582.24 | $1,007.45 |
8 | $679.30 | $929.81 | $1,609.11 |
Volume Charges per Thousand Gallons for Water/Sewer
Description | Water Charge | Sewer Charge | Rates |
---|---|---|---|
Residential | $6.14 | $8.01 | $80.10 Max for Sewer (10k Gallons) |
Commercial | $6.28 | $8.01 | |
Industrial | $5.82 | $7.74 |
Cross Connection Control
Description | Rates |
---|---|
Backflow Installation Fee (New Residential Meter set Only) | $225.00 |
Backflow Protection Fee (Residential - per month) | $5.50 |
Commercial Backflow Test (Annually - per device) | $90.00 |
Commercial Fireline Test (Annually - per device) | $125.00 |
Fire Protection Charges
Description | Rates |
---|---|
Hydrant Fee (Residential - per month) | $5.00 |
Hydrant Fee (Commercial - per on-site hydrant per month) | $5.00 |
Sprinkler Heads (per sprinkler head - max charge of 500 heads) | $0.40 |
Fire Line Connection Charge per inch | $1,000.00 |
Dedicated Fireline (Hydrant only) | $2,000.00 |
New Account Setup
Description | Rates |
---|---|
Meter Installation Fee | $300.00 |
Backflow Installation Fee (New meter set only) | $225.00 |
New Customer Setup Fee | $25.00 |
Security Deposit - Residential | $50.00 min. - $150.00 max. |
Security Deposit - Commercial | $75.00 |
Meter Reset Fee | $300.00 |
Residential Tap Fees for ¾ Service with One Meter
Description | Rates |
---|---|
Water (including Tap installation charge) | $3,087.00 |
Water (Tap already made) | $2,700.00 |
Sewer | $4,000.00 |
Amenities Centers
Description | Rates |
---|---|
Neighborhoods under 250 lots - 3 REU's | $6,900.00 |
Neighborhoods over 250 lots - 4 REU's | $9,000.00 |
Neighborhood Irrigation Meters
Description | Rates |
---|---|
First meter 3/4" or 1" | $4,800.00 |
Usage Estimator
How many people live in the household? *
Estimated monthly household usage
-
How many irrigation zones do you have?
How many times a week do you irrigate?
How many minutes is the irrigation running?
Estimated monthly irrigation usage **
-
Type of service
Estimated overall monthly usage
-
Estimated monthly water usage rate ($6.14)
-
Monthly water maintenance fee
$10.86
Estimated monthly sewer usage rate ($8.01)
-
Monthly sewer maintenance fee
$14.56
Monthly hydrant fee
$5.00
Monthly backflow (water) fee
$0.00
Estimated monthly bill
-
- This is an estimate and every household has different usage needs.
- * EPA estimates 82 gallons per day of water usage per person in the US.
- ** Average irrigation systems use approximately 12-30 gallons per minute depending on the type and size of the sprinkler head.